Dhamra is one of the deep draft ports of India which can accommodate super cape-size vessels. It is an all-weather, multi-user, multi-cargo portpoised to become the largest and most efficient port in the east coast of India. Situated between Haldia and Paradeep, Dhamra Port is in close proximity to the mineral belt of Orissa, Jharkhand and West Bengal offers deepened hinterland connectivity and operational efficiency.
DHAMRA PORT - BULK CARGO LINE UP | |||||||||||||||||
VESSELS AT BERTH | DATE:25.03.2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | DAYS | PREVIOUS | TOTAL | BALANCE | OPERATION | NORMAL/PRIORITY | REMARKS |
1 | 17.20 MTRS | BB-I | MV GP ZAFIRAKIS | 23.03.2025 0435 HRS | 24.03.2025 0548 HRS | 24.03.2025 0830 HRS | 27.03.2025 PM HRS | COAL | TATA | 156109 MT | 47000 MT | NIL | 47000 MT | 109109 MT | DISCHARGE | PRIORITY | |
2 | 17.20 MTRS | BB-II | MV CAPE MINERAL | 23.03.2025 0018 HRS | 23.03.2025 0348 HRS | 23.03.2025 0548 HRS | 25.03.2025 PM HRS | COAL | RCL/OMIPL | 161935 MT | 63950 MT | 79982 MT | 143932 MT | 18003 MT | DISCHARGE | NORMAL | |
3 | 17.20 MTRS | BB-III | MV JAL VAIBHAV | 23.03.2025 1018 HRS | 23.03.2025 1254 HRS | 23.03.2025 1430 HRS | 26.03.2025 AM HRS | TH COAL | NTECL | 86700 MT | 22100 MT | NIL | 22100 MT | 64600 MT | LOAD | PRIORITY | |
4 | 17.20 MTRS | BB-III-N | MV TTP 68 | 17.03.2025 PM HRS | 25.03.2025 0900 HRS | 25.03.2025 NOON HRS | 28.03.2025 PM HRS | RICE BAGS | BAGADIYA | 5000 MT | NIL | NIL | NIL | 5000 MT | LOAD | NORMAL | |
5 | 14.50 MTRS | BB-III-A | MV JAG RADHA | 22.03.2025 1930 HRS | 24.03.2025 2012 HRS | 24.03.2025 2330 HRS | 27.03.2025 AM HRS | SLAG | TATA | 55000 MT | 4500 MT | NIL | 4500 MT | 50500 MT | LOAD | PRIORITY | |
6 | 13.50 MTRS | BB-III-AS | VACANT | ||||||||||||||
VESSELS ARRIVED | |||||||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | NORMAL/PRIORITY | REMARKS | |||||
1 | 13.50 MTRS | BB-III-AS | MV EGE-M | 24.03.2025 1415 HRS | 25.03.2025 PM HRS | 28.03.2025 PM HRS | IOF | BS MINERALS | 55000 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
VESSELS EXPECTED | |||||||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | NORMAL/PRIORITY | REMARKS | |||||
1 | 14.50 MTRS | BB-III | MV KIRRY MANX | 25.03.2025 PM HRS | 26.03.2025 AM HRS | 28.03.2025 AM HRS | IOF | RUNGTA SONS | 57000 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
2 | 13.50 MTRS | BB-III-AS | MV HONGRUN 16 | 26.03.2025 AM HRS | 28.03.2025 PM HRS | 31.03.2025 PM HRS | IOF | SPONGE ENTERPRISES | 52500 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
3 | 17.20 MTRS | BB-II | MV FRONTIER KOTOBUKI | 26.03.2025 AM HRS | 26.03.2025 AM HRS | 29.03.2025 AM HRS | COAL | AEL | 161911 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
4 | 14.50 MTRS | BB-III-A | MV GCL SABARMATI | 26.03.2025 AM HRS | 27.03.2025 AM HRS | 02.04.2025 PM HRS | LM ST | TATA | 107000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
5 | 17.20 MTRS | BB-I | MV JSW SALEM | 28.03.2025 AM HRS | 28.03.2025 AM HRS | 31.03.2025 AM HRS | COAL | OMPL | 150000 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
6 | 17.20 MTRS | BB-III | MV AGRI WARRIOR | 28.03.2025 AM HRS | 28.03.2025 AM HRS | 30.03.2025 AM HRS | IOF | RUNGTA | 57000 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
7 | 17.20 MTRS | BB-III | MV ASL IRIS | 29.03.2025 AM HRS | 30.03.2025 AM HRS | 01.04.2025 AM HRS | IOF | RUNGTA | 56500 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
8 | 17.20 MTRS | BB-II | MV XIN QI MENG | 30.03.2025 AM HRS | 30.03.2025 AM HRS | 31.03.2025 AM HRS | COAL | TATA | 45000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
9 | 17.20 MTRS | BB-I | MV CORATO | 30.03.2025 LPM HRS | 31.03.2025 AM HRS | 01.04.2025 AM HRS | COAL | TATA | 45000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
10 | 17.20 MTRS | BB-II | MV AM SHRADDHA | 31.03.2025 AM HRS | 31.03.2025 AM HRS | 02.04.2025 AM HRS | COAL | TATA | 79000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
11 | 17.20 MTRS | BB-I | MV LOWALANDS SPIRIT | 31.03.2025 PM HRS | 01.04.2025 AM HRS | 04.04.2025 AM HRS | COAL | RUNGTA MINES | 160000 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
12 | 17.20 MTRS | BB-II | MV HAOYUE | 02.04.2025 PM HRS | 02.04.2025 PM HRS | 03.04.2025 PM HRS | COAL | TATA | 45000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
12 | 17.20 MTRS | BB-II | MV LOWALANDS SPIRIT | 31.03.2025 PM HRS | 01.04.2025 AM HRS | 04.04.2025 AM HRS | COAL | RUNGTA MINES | 160000 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
Note: | |||||||||||||||||
Note: | |||||||||||||||||
12 | 17.20 MTRS | BB-I | MV VIDYUT | 21.03.2025 PM HRS | 21.03.2025 PM HRS | 23.03.2025 PM HRS | COAL | AEL | 85000 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
Note: |