
Goplapur Port, the new gateway to the east coast of India is located in the mineral rich state of Odisha. It lies between Paradip Port in the north and Visakhapatnam Port in the south at almost equi distance from each. The hinterland of the port are the states of Odisha, Jharkhand & Chhattisgarh, thus providing access to mix of minerals, steel, aluminium, cement and power plants.
| VESSELS AT BERTH | ||||||||||
| DATE: 06.03.2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION |
| 1 | B-1 | VACCANT | ||||||||
| 2 | B-2 | MV SHINE AGATE | 0900 HRS/06.03.2026 | 0945 HRS/06.03.2026 | 1145 HRS/06.03.2026 | PM HRS/09.03.2026 | COAL | SAIL | 48319 MT | DISCHARGING |
| 3 | B-3 | MV ATN LUCKY | 2130 HRS/03.03.2026 | 2250 HRS/03.03.2026 | 0050 HRS/04.03.2026 | AM HRS/07.03.2026 | INDUSTRIAL SALT | GRASIM INDUSTRIES | 31000 MT | DISCHARGING |
| VESSELS WAITING AT ANCHORAGE | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| NIL | ||||||||||
| EXPECTED VESSELS | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| NIL |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities