
The New Mangalore Port, the only Major Port of Karnataka was declared as the 9thMajor Port on 4thMay 1974 and was formally inaugurated by the then Prime Minister of India, Smt. Indira Gandhi on 11thJanuary 1975. The provisions of the Major Port Trust Act 1963 were applied to NMPT with effect from 1.4. 1980.
| NEW MANGALORE PORT POSITION AS ON 27.10.2025 | |||||||
| VESSELS AT BERTH : | |||||||
|---|---|---|---|---|---|---|---|
| BERTH NO. | VESSEL NAME | ARRD | BRTHD | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| B NO.2 | VACANT | ||||||
| B.NO.3 | VACANT | ||||||
| B.NO.4 | WILSON ECO III | 25.10.25 | 26.10.25 | 10.11.25 | SEA TRIAL / DELIVERY | ||
| B.NO.5 | VACANT | ||||||
| B.NO.6 | VACANT | ||||||
| B.NO.7 | VACANT | ||||||
| B.NO.8 | FENG DA HAI | 18.10.25 | 20.10.25 | 27.10.25 | IOF | 59573 | LOAD |
| B.NO.9 | VACANT | ||||||
| B.NO.10 | VACANT | ||||||
| B.NO.11 | YAMILAH III | 24.10.25 | 26.10.25 | 28.10.25 | JET A1 | 63000 | LOAD |
| B.NO.12 | NANDA DEVI | 21.10.25 | 26.10.25 | 28.10.25 | LPG | 9300 | DISCH |
| B.NO.13 | XT EXPLORATION | 26.10.25 | 27.10.25 | 28.10.25 | BENZENE | 12000 | LOAD |
| B.NO.15 | VACANT | ||||||
| B.NO.16 | JABAL SAMHAN | 25.10.25 | 26.10.25 | 27.10.25 | STEAM COAL | 25000 | DISCH |
| SPM | JAG LOK | 26.10.25 | 27.10.25 | 28.10.25 | CRUDE | 147211 | DISCH |
| VESSELS WAITING AT ANCHORAGE : | |||||||
| SL NO. | VESSEL NAME | ARRD | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| 1 | VISHWA NIDHI | 24.10.25 | 27.10.25 | 01.11.25 | IOF | 55000 | DISCH |
| 2 | BLOSSOM | 25.10.25 | 28.10.25 | 29.10.25 | HSD | 6000 | LOAD |
| VESSELS EXPECTED : | |||||||
| SL NO. | VESSEL NAME | ETA | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| 1 | BW ELM | 27.10.25 | TBC | LPG | 25000 | DISCH | |
| 2 | GARUDA | 28.10.25 | TBC | MS / HSD | 38000 | DISCH | |
| 3 | SANMAR SITAR | 28.10.25 | TBC | MS & HSD | 10000 | DISCH | |
| 4 | ARREBOL | 28.10.25 | TBC | CSFSO | 15000 | DISCH | |
| 5 | SHUN FU WANT | 28.10.25 | 28.10.25 | 29.10.25 | COAL | 43100 | DISCH |
| 6 | AQUAGRACE | 28.10.25 | TBC | COKING COAL | 48000 | DISCH | |
| 7 | BILLIE | 29.10.25 | TBC | ODC + ACCESSORIES | 5 ODC | DISCH | |
| 8 | GREGAL | 29.10.25 | TBC | CRUDE | 127232 | DISCH | |
| 9 | BUILDER | 30.10.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 10 | VISHA NIDHI | 30.10.25 | TBC | IOP | 55000 | LOAD | |
| 11 | VISHVA BANDHAN | 31.10.25 | TBC | IOF | 55000 | DISCH | |
| 12 | BBG BEHAI | 04.11.25 | TBC | COKING COAL | 16000 | DISCH | |
| 13 | LYRIC HARMONY | 05.11.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 14 | JAG LOK | 18.09.25 | TBC | CRUDE | 145000 | DISCH | |
| 15 | DARYA GAYATRI | 19.09.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 16 | YASA NESLIHAN | 20.09.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 17 | BRAVE HEART 1 | 24.09.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 18 | SLOMAN DISCHARGER | 25.09.25 | TBC | PROJECT CARGO | 80 PKGS | DISCH | |
| 19 | FENG DE HAI | 08.10.25 | TBC | COAL | 55000 | DISCH |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities