The New Mangalore Port, the only Major Port of Karnataka was declared as the 9thMajor Port on 4thMay 1974 and was formally inaugurated by the then Prime Minister of India, Smt. Indira Gandhi on 11thJanuary 1975. The provisions of the Major Port Trust Act 1963 were applied to NMPT with effect from 1.4. 1980.
DATE: 09.07.2025 | |||||||
VESSELS AT BERTH : | |||||||
---|---|---|---|---|---|---|---|
BERTH NO. | VESSEL NAME | ARRD | BRTHD | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
B NO.1 | VACANT | ||||||
B NO.2 | VACANT | ||||||
B.NO.3 | VACANT | ||||||
B.NO.4 | VACANT | ||||||
B.NO.5 | SPICA | 08.07.25 | 09.07.25 | 11.07.25 | CSFO | 21000 | DISCH |
B.NO.6 | VACANT | ||||||
B.NO.7 | VACANT | ||||||
B.NO.8 | VACANT | ||||||
B.NO.9 | VACANT | ||||||
B.NO.10 | SWARNA KAVERI | 06.07.25 | 09.07.25 | 11.07.25 | HSD | 40000 | LOAD |
B.NO.11 | HEROLDS BAY | 07.07.25 | 08.07.25 | 11.07.25 | MS | 35000 | LOAD |
B.NO.12 | JAG PRAKASH | 08.07.25 | 10.07.25 | 10.07.25 | HSD | 12000 | DISCH |
B.NO.13 | GAS UMM AL ROWAISAT | 03.07.25 | 07.07.25 | 12.07.25 | LPG | 45000 | DISCH |
B.NO.15 | VACANT | ||||||
B.NO.16 | VISHVA VINAY | 10.07.25 | 10.07.25 | 12.07.25 | COAL | 75000 | DISCH |
SPM | MONSOON CLOSURE | ||||||
VESSELS WAITING AT ANCHORAGE : | |||||||
SL NO. | VESSEL NAME | ARRD | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
1 | BW BIRCH | 05.07.25 | TBC | LPG | 25000 | DISCH | |
2 | MAHADEV | 07.07.25 | TBC | BITUMEN | 2351 | DISCH | |
3 | CORTEX | 08.07.25 | 11.07.25 | 12.07.25 | CRUDE | 81346 | DISCH |
4 | RED RUM | 08.07.25 | TBC | LPG | 23100 | DISCH | |
5 | APPOLLO OCEAN | 08.07.25 | 10.07.25 | 11.07.25 | LPG | 4186 | DISCH |
6 | LONIAN NAVIGATOR | 09.07.25 | TBC | HSD | 42000 | LOAD | |
7 | GAS NORA | 09.07.25 | TBC | AMMONIA | 5500 | DISCH | |
8 | ARABESCA | 09.07.25 | TBC | CRUDE | 76402 | DISCH | |
9 | SWARNA BRAHMAPUTRA | 10.07.25 | 11.07.25 | 12.07.25 | CRUDE | 50913 | DISCH |
VESSELS EXPECTED : | |||||||
SL NO. | VESSEL NAME | ETA | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
1 | XT FORTUNE | 10.07.25 | 10.07.25 | 11.07.25 | UCOME | 12240 | LOAD |
2 | KINGSTON | 11.07.25 | TBC | LPG | 5360 | DISCH | |
3 | ASL ORCHID | 11.07.25 | TBC | SULPHORIC ACID | 9000 | DISCH | |
4 | SAVIR TIGER | 11.07.25 | TBC | CRUDE | 87844 | DISCH | |
5 | BOURBON | 11.07.25 | TBC | HSD / MS | 24000 | DISCH | |
6 | SELENIA | 12.07.24 | TBC | BITUMEN | 4798 | DISCH | |
7 | HAI JIN JIANG SH | 13.07.25 | TBC | COAL | 20000 | DISCH | |
8 | UNITED VENTURE | 13.07.25 | TBC | CRUDE | 86066 | DISCH | |
9 | PHILIPPA GLADYS | 14.07.25 | TBC | CPO | 11300 | DISCH | |
10 | COMET | 14.07.25 | TBC | COAL | 77000 | DISCH | |
11 | XIN HAI TONG 806 | 14.07.25 | TBC | COAL | 74500 | DISCH | |
12 | GU IMABARI | 23.07.25 | TBC | COAL | 12000 | DISCH | |
13 | YANEE | 15.07.25 | TBC | CPO | 5000 | DISCH |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities