The New Mangalore Port, the only Major Port of Karnataka was declared as the 9thMajor Port on 4thMay 1974 and was formally inaugurated by the then Prime Minister of India, Smt. Indira Gandhi on 11thJanuary 1975. The provisions of the Major Port Trust Act 1963 were applied to NMPT with effect from 1.4. 1980.
New Mangalore Port Berthing List
UPDATED ON 17.10.2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
NEW MANGALORE PORT - INDIA | 17th OCT 2023 | ||||||||
AA). Dry Bulk Vessels : | |||||||||
At Berth:- | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
Fast | 16.10.2023 | 16.10.2023 | 23.10.2023 | Urea | 43000 | China | B/8 (KIOCL) | Discharging | To B/3 |
TCI Express | 17.10.2023 | 17.10.2023 | 17.10.2023 | Boxes | 250+250 | Various | B/14W | Discharging/Loading | Etd 2000 |
At Anchorage:- | Arrived | ETB | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
NIL | |||||||||
Expected | ETA | ETB | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
MSC Eyra | 18.10.2023 | 18.10.2023 | 19.10.2023 | Boxes | 251+213 | Various | To B/14W | Discharging/Loading | Eta 0600 |
Apinya Naree | 18.10.2023 | - | - | Cement | 10000 | Gujarat | - | Discharging | Eta AM |
AS Flora | 18.10.2023 | - | - | Boxes | 200+250 | Various | - | Discharging/Loading | Eta PM |
Chola Melody | 19.10.2023 | - | - | Steam Coal | 31500 | Indonesia | - | Discharging | Eta AM |
SSL Bharat | 19.10.2023 | - | - | Boxes | 300+300 | Various | - | Discharging/Loading | Eta PM |
CMB Chikako | 20.10.2023 | - | - | Steam Coal | 48269 | South Africa | - | Discharging | Eta 0400 |
Hermeez | 20.10.2023 | - | - | Steel Coils/Plates | 2194.77 Mt/169 Units | Hazira | - | Discharging/PMHC | Eta AM |
DSI Pyxis | 20.10.2023 | - | - | Steam Coal | 25000 | Indonesia | - | Discharging | Eta AM |
Uranus J | 20.10.2023 | - | - | Urea | 4400 | Oman | - | Discharging/PMHC | Eta PM |
Spil Citra | 21.10.2023 | - | - | Boxes | 250+350 | Various | - | Discharging/Loading | Eta 1800 |
SM Kaveri | 22.10.2023 | - | - | Boxes | 300+350 | Various | - | Discharging/Loading | Eta 0800 |
SSL Visakhapatnam | 22.10.2023 | - | - | Boxes | 300+300 | Various | - | Discharging/Loading | Eta PM |
Spring Lotus | 24.10.2023 | - | - | Steam Coal | 25000 | Indonesia | - | Discharging | Eta 0200 |
IVS Phoenix | 24.10.2023 | - | - | Steam Coal | 55000 | South Africa | - | Discharging | Eta PM |
BB). Berth Position (Summary of all Vessels at Berth) : (Berths 9, 10, 11, 12 & 13 are Oil Berths) | |||||||||
Vessels at Berth:- | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Berth | Remarks | |
C-448 | - | - | 17.10.2023 | Coast Guard Vessel | - | High Seas | B/1 | Coast Guard Vessel | To D/W |
Vacant | - | - | - | - | - | - | B/2 | - | - |
Vacant | - | - | - | - | - | - | B/3 | - | - |
Vacant | - | - | - | - | - | - | B/4 | - | - |
Vacant | - | - | - | - | - | - | B/5 | - | - |
Vacant | - | - | - | - | - | - | B/6 | - | - |
KB-4 | 23.04.2023 | 16.10.2023 | - | SPM Ops | - | - | B/7 | SPM Ops | - |
Tug Swissco Pearl | 28.12.2022 | 16.10.2023 | - | SPM Ops | - | - | B/7 | SPM Ops | - |
Fast | 16.10.2023 | 16.10.2023 | 23.10.2023 | Urea | 43000 | China | B/8 (KIOCL) | Discharging | To B/3 |
Vacant | - | - | - | - | - | - | B/14E | - | - |
TCI Express | 17.10.2023 | 17.10.2023 | 17.10.2023 | Boxes | 250+250 | Various | B/14W | Discharging/Loading | Etd 2000 |
Vacant | - | - | - | - | - | - | B/15 (ADANI) | - | - |
Vacant | - | - | - | - | - | - | B/16 (JSW MCT) | - | - |
CC). Vessels Discharging Coal/Coke/Limestone/Gypsum at Berth No. 16 (JSW Mangalore Coal Terminal) | |||||||||
At Berth | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Remarks | ||
Vacant | |||||||||
Waiting:- | Arrived | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
NIL | |||||||||
Expected:- | ETA | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
Chola Melody | 19.10.2023 | 19.10.2023 | 20.10.2023 | Steam Coal | 31500 | Indonesia | Discharging | Foreign | Eta PM |
CMB Chikako | 20.10.2023 | 20.10.2023 | 22.10.2023 | Steam Coal | 48269 | South Africa | Discharging | Foreign | Eta 0400 |
DSI Pyxis | 20.10.2023 | 22.10.2023 | 23.10.2023 | Steam Coal | 25000 | Indonesia | Discharging | Foreign | Eta AM |
Spring Lotus | 24.10.2023 | 24.10.2023 | 25.10.2023 | Steam Coal | 25000 | Indonesia | Discharging | Foreign | Eta 0200 |
IVS Phoenix | 24.10.2023 | 25.10.2023 | 27.10.2023 | Steam Coal | 55000 | South Africa | Discharging | Foreign | Eta AM |
DD). Vessels Loading Iron Ore A/c Kudremukh Iron Ore Co Ltd at Berth No. 08 (KIOCL) | |||||||||
At Berth | Arrived | Berthed | ETD | Cargo | Quantity | From/To | Remarks | ||
Vacant (Fast - Discharging Urea) | |||||||||
Waiting:- | Arrived | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
NIL | |||||||||
Expected:- | ETA | ETB | ETD | Cargo | Quantity | From/To | Remarks | ||
NIL | |||||||||
Remarks : | |||||||||
1. Stockpile position: | |||||||||
Iron Ore Pellets | - | ||||||||
Iron Ore Conc | - | ||||||||
Iron Ore Fines | - | ||||||||
2. Draft : |