Port Pipavav, India's first port in the private sector, is a port on the West Coast of India for containers, bulk and liquid cargo. Its lead promoter is APM Terminals, one of the largest container terminal operators in the world. The services include pilotage/towage, cargo handling and logistics support. Port Pipavav is located in Rajula Saurashtra, Gujarat, at a distance of 90 km South of Amreli, 15 km South of Rajula and 140 km South West of Bhavnagar. The port handles both bulk, container and liquid cargo.
Updated 05.03.2024 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Report : Dated = Tuesday,Mar 5,2024 | ||||||||||||||||||||||||||
VESSELS AT BERTH | ||||||||||||||||||||||||||
Sr. No. | Vessels Name | GT | LOA | Vessel Agent | ATA | Side A/S | ATB(F/L) | ETD | Berth Name | Cargo(Exp/Imp) | Last Port | Next Port | Customer | Draft | Remarks | Customer | Draft | Remarks | ||||||||
1 | SAKURA SPIRIT | 25600 | 180 | ISS SHIPPING INDIA PVT LTD | 02/03/24 - 0048 | STARBOARD SIDE | 02/03/24 - 0154 | 05/03/24 - 1445 | LIQUID JETTY | NIL/LPG | Kuwait | Awaiting | Aegis | IMP : 20875 MT | GULF | IMP : 7969.58 MT | ||||||||||
2 | PROPEL SUCCESS | 33084 | 197 | INTEROCEAN SHIPPING | 03/03/24 - 2130 | PORT SIDE | 03/03/24 - 2218 | 07/03/24 - PM | GP-1 | NIL/DAP | Port Said | Awaiting | Blrd : 14/3 , IMP : 56783 MT | NYK( INDIA ) PVT LTD | Blrd : 13/3 | |||||||||||
3 | OOCL HAMBURG | 89097 | 323 | OOCL (I) PVT. LTD. | 05/03/24 - 0940 | PORT SIDE | 05/03/24 - 1024 | 06/03/24 - 0200 | GP-4 | Container/Container | Nhava Sheva | Port Kelang | CIX-III | 13 | Blrd : 42/64 | UTCL | ||||||||||
4 | ADVAITA | 14665 | 159.5 | DIVINE SHIPPING | 02/03/24 - 2110 | PORT SIDE | 04/03/24 - 0910 | 05/03/24 - PM | UTCL NEW JETTY | CEMENT/NIL | JNPT Mumbai | JNPT Mumbai | UTCL | |||||||||||||
5 | DESERT VIRTUE | 35805 | 200 | DIVINE SHIPPING | 03/03/24 - 1700 | PORT SIDE | 04/03/24 - 0001 | 08/03/24 - PM | UTCL OLD JETTY | NIL/Pet Coke | New Orleans | Awaiting | UTCL | |||||||||||||
VESSELS AT ANCHORAGE | Customer | Draft | Remarks | |||||||||||||||||||||||
Sr.No. | Vessels Name | GT | LOA | Vessel Agent | ATA | Side A/S | ETB | ETD | To Berth At | Cargo(Exp/Imp) | Last Port | Next Port | Customer | Draft | Remarks | Aegis | 7.8 | IMP : 3000 MT | ||||||||
1 | MAHANUWARA | 14989 | 157 | DIVINE SHIPPING | 04/03/24 - 2212 | UTCL NEW JETTY | CEMENT/NIL | Colombo | Colombo | UTCL | 6 | Aegis | 9.3 | IMP : 22016.50 MT | ||||||||||||
GULF | 10.3 | Overage | ||||||||||||||||||||||||
VESSEL DUE | ||||||||||||||||||||||||||
Sr.No. | Vessels Name | GT | LOA | Vessel Agent | ETA | Side A/S | ETB | ETD | To Berth At | Cargo(Exp/Imp) | Last Port | Next Port | Customer | Draft | Remarks | |||||||||||
1 | GFS PRESTIGE | 28592 | 222 | MBK Logistix Pvt. Ltd. | 05/03/24 - 1300 | PORT SIDE | 05/03/24 - 1400 | 05/03/24 - 2200 | GP-3 | Container/Container | Mundra | Jebel Ali | SHAHEEN EXPRESS | Arr 10.7 / Dep 11.5 | Customer | Draft | Remarks | |||||||||
2 | OOCL LUXEMBOURG | 90021 | 323 | OOCL (I) PVT. LTD. | 06/03/24 - 2200 | GP-4 | Container/Container | Nhava Sheva | Port Kelang | CIX-III | Arr 12.0 / Dep 11.5 | TIP | ||||||||||||||
3 | XIN BEIJING | 108069 | 323 | DBC & SONS COMPANY LIMITED | 06/03/24 - 2300 | GP-4 | Container/Container | Nhava Sheva | Karachi | CI1 | Arr & Dep 14.0 | SHAHEEN EXPRESS | ||||||||||||||
4 | SSL BHARAT | 29383 | 196 | UNIFEEDER AGENCIES INDIA PVT LTD | 07/03/24 - 1000 | GP-4 | Container/Container | Mundra | Cochin | PIC-1 | BT Non Ops & Overage | SMILE | Port Side Gangway Non-Ops & BT Non Ops | |||||||||||||
5 | MAERSK PITTSBURGH | 74642 | 299 | MIPL-MAERSK | 08/03/24 - 0100 | GP-4 | Container/Container | Port Qasim | JNPT Mumbai | MECL | BT & DG-3 In-Operative | FM3 | ||||||||||||||
6 | CONTI CONTESSA | 90449 | 334 | One Line (INDIA) Pvt Ltd | 09/03/24 - 2100 | GP-4 | Container/Container | Nhava Sheva | Colombo | PS3 | MECL | |||||||||||||||
7 | X-PRESS ODYSSEY | 48531 | 255 | MERCHANT SHIPPING SERVICES PVT. LTD. | 10/03/24 - 2100 | GP-4 | Container/Container | Nhava Sheva | Port Kelang | FM3 | CCG | Overage & BT Non Ops | ||||||||||||||
8 | SAN FRANCISCO BRIDGE | 71787 | 293.2 | One Line (INDIA) Pvt Ltd | 11/03/24 - 1700 | GP-4 | Container/Container | Port Kelang | Bin Qasim | TIP | MECL | |||||||||||||||
9 | SEAMAX WESTPORT | 90389 | 335.7 | DBC & SONS COMPANY LIMITED | 13/03/24 - 0500 | GP-4 | Container/Container | Nhava Sheva | Karachi | CI1 | CIX | |||||||||||||||
10 | SSL GODAVARI | 32901 | 225 | UNIFEEDER AGENCIES INDIA PVT LTD | 14/03/24 - 0900 | GP-4 | Container/Container | Mundra | Hazira | PIC-1 | PS3 | |||||||||||||||
11 | MAERSK CHICAGO | 74642 | 299 | MIPL-MAERSK | 14/03/24 - 1400 | GP-4 | Container/Container | Port Qasim | JNPT Mumbai | MECL | PS3 | |||||||||||||||
12 | SM MANALI | 35581 | 223 | MBK Logistix Pvt. Ltd. | 14/03/24 - 2300 | GP-4 | Container/Container | Mundra | New mangalore | CCG | TIP | BT Non Ops | ||||||||||||||
13 | MAERSK CARDIFF | 50714 | 249 | MIPL-MAERSK | 16/03/24 - 0645 | GP-4 | Container/Container | JNPT Mumbai | Mundra | ADHOC | MECL | |||||||||||||||
14 | YM UNIFORMITY | 90532 | 333.2 | Yang Ming Line (India) Pvt Ltd. | 17/03/24 - 1000 | GP-4 | Container/Container | Nhava Sheva | Colombo | PS3 | CIX-III | |||||||||||||||
15 | SEAMAX STRATFORD | 91649 | 334 | OOCL (I) PVT. LTD. | 20/03/24 - 1600 | GP-4 | Container/Container | Nhava Sheva | Port Kelang | CIX-III | FM3 | |||||||||||||||
16 | MAERSK KINLOSS | 74642 | 299 | MIPL-MAERSK | 22/03/24 - 0100 | GP-4 | Container/Container | Port Qasim | JNPT Mumbai | MECL | PIC-1 | BT NON-OPS & OVERAGE & AIS MALFUNCTION | ||||||||||||||
17 | X-PRESS PHOENIX | 73172 | 272 | MERCHANT SHIPPING SERVICES PVT. LTD. | 27/03/24 - 1300 | GP-4 | Container/Container | Nhava Sheva | Port Kelang | FM3 | ADHOC | |||||||||||||||
18 | MAERSK SENTOSA | 80503 | 318 | MIPL-MAERSK | 29/03/24 - 0001 | GP-4 | Container/Container | Port Qasim | JNPT Mumbai | MECL | MECL | |||||||||||||||
19 | PRECIOUS ACE | 59490 | 200 | MASTER MARINE SERVICES PVT LTD | 06/03/24 - 1600 | STARBOARD SIDE | 06/03/24 - 1800 | 07/03/24 - 0545 | GP-3 | RORO/NIL | Dammam | Jebel Ali | NYK( INDIA ) PVT LTD | EXP : 1200 CARS | CI1 | |||||||||||
20 | DIONYSOS LEADER | 62993 | 200 | DBC & SONS COMPANY LIMITED | 09/03/24 - 0500 | GP-3 | RORO/NIL | Singapore | Las Palmas | NYK( INDIA ) PVT LTD | EXP : 1324 CARS | FM3 | ||||||||||||||
21 | MANTA ASLI | 31218 | 190 | DIVINE SHIPPING | 07/03/24 - 1300 | GP-1 | NIL/LIMESTONE | Salalah | Awaiting | 13 | IMP : 55500 MT | MECL | STBD Side Gangway Non Ops | |||||||||||||
22 | SANMAR SANTOOR | 22155 | 182.5 | ATLANTIC SHIPPING PVT. LTD. | 08/03/24 - PM | LIQUID JETTY | NIL/HSD & MS | Mumbai | Awaiting | GULF | 10.1 | IMP : 25000 MT | FM3 | |||||||||||||
23 | APINYA NAREE | 15198 | 157 | DIVINE SHIPPING | 05/03/24 - 2000 | UTCL NEW JETTY | CEMENT/NIL | JNPT Mumbai | JNPT Mumbai | UTCL | MECL | |||||||||||||||
VESSELS SAILED | TIDE | FM3 | ||||||||||||||||||||||||
Sr.No. | Vessels Sailed | Date-Time | Date | Time | Ht(Mtr) | Date | Time | Ht(Mtr) | Date | Time | Ht(Mtr) | Date | Time | Ht(Mtr) | MECL | |||||||||||
1 | GLOBAL CREST | 04/03/24 - 1906 | 5-Mar(Tue) | 6:20 | 2 | 6-Mar(Wed) | 6:13 | 1 | 7-Mar(Thu) | 0:16 | 3 | 8-Mar(Fri) | 1:05 | 3 | NYK( INDIA ) PVT LTD | EXP : 1350 Cars , PHO clearance @ Anch | ||||||||||
2 | HOEGH TRIDENT | 04/03/24 - 2024 | 9:39 | 2 | 11:06 | 2 | 6:29 | 1 | 7:00 | 1 | NYK( INDIA ) PVT LTD | EXP : 1200 Cars | ||||||||||||||
3 | CAP ANDREAS | 05/03/24 - 0854 | 15:33 | 1 | 16:38 | 1 | 12:19 | 2 | 13:16 | 3 | GULF | 7.2 | IMP : 4019.575 MT | |||||||||||||
23:24 | 3 | 0 | 17:45 | 1 | 18:46 | 0 | UTCL | 12.67 | ||||||||||||||||||
RNEL DREDGING CRAFTSNameGT/LOAArrivalTIME POWERBLACK PEARLGPPL DREDGING CRAFTSName | UTCL | |||||||||||||||||||||||||
Ht(Mtr) | Date | Time | Ht(Mtr) | |||||||||||||||||||||||
3.03 | 1-Feb(Thu) | 6:31 | 2.75 | |||||||||||||||||||||||
0.74 | 13:01 | 0.77 | ||||||||||||||||||||||||
2.34 | 20:22 | 2.39 | ||||||||||||||||||||||||
1.61 | ||||||||||||||||||||||||||
Arrival |