Porbandar is an all-weather port with direct berthing facilities. Porbandar is situated on the west coast of Saurashtra, facing the Arabian Sea. It provides direct berthing facility for up to 50,000 DWT ships.
PORBANDAR POSITION ON 26.03.25 | |||||
(A) VSL AT JETTY | |||||
(A) VSL AT JETTY | |||||
NIL | |||||
(B) VSL AT ANCHORAGE | |||||
1.MV.CRIMSON DELIGHT | |||||
DIS COMM 2330/23RD | |||||
DIS SUSP 0600/26TH | |||||
POB 0800/26TH | |||||
PET COKE IN BULK | |||||
L.P.HOUSTAN,TEXAS,USA | |||||
CH.AGENT.SEASCAPE SHPG | |||||
2.MV.CHRISTINAB | |||||
DIS COMM 1230/25TH | |||||
TDY DIS 8552 MT | |||||
TTL.DIS 8552 MT | |||||
BAL 46944 MT | |||||
LIMESTONE IN BULK | |||||
L.P.MINA SAQR.UAE. | |||||
AGENT.VPS | |||||
(C) VSL DUE AT PORBANDAR | |||||
NIL | |||||
2.MV.CHRISTINAB | |||||
ETA 25.03.2025/0800 | |||||
DIS ABT 55000 MT | |||||
LIMESTONE IN BULK | |||||
L.P.MINA SAQR.UAE. | |||||
AGENT.VPS | |||||
AGENT.ST.SHPG | |||||
2.MV.GREAT LINK | |||||
ETA 13.03.2015 | |||||
DIS ABT 35500 MT. | |||||
COAL IN BULK | |||||
L.P.NAVLAKHI | |||||
AGENT.ST.SHPG |