Company Name: V-OCEAN Singapore PVT LTD
Company Address: 09, FIRST FLOOR | PLOT NO.39 | SWAMINARAYAN BUILDING SECTOR -9, GANDHIDHAM | KUTCH 370201|GUJARAT | INDIA
Company Name: V-OCEAN Singapore PVT LTD
Company Address: 09, FIRST FLOOR | PLOT NO.39 | SWAMINARAYAN BUILDING SECTOR -9, GANDHIDHAM | KUTCH 370201|GUJARAT | INDIA
Last Updated: 17 Dec 2024
Port Klang, located on Malaysia’s west coast near Kuala Lumpur, is the country's largest and busiest port, handling over 13 million TEUs annually. With deep-water berths (up to 16.5 meters) and the capacity to accommodate vessels up to 150,000 DWT, it offers all-weather operations. The port features specialized terminals for containers, bulk, and liquid cargo, along with advanced cranes and high-speed conveyor systems, making it a key transshipment hub in Southeast Asia.
Port | Port Klang |
UN Locator Code | MYPKG |
Location | PORT KLANG is located at Indonesia, Malacca Strait in Malaysia. It is also known as KLANG,PKLANG,PORT KELANG |
Anchorage Area | |
Pilot boarding | North Channel Boarding Ground The pilot boarding ground is at Lat 03º 12.0’ N Long 101º 13.1’ E which is about 1 nm north of Pu. Angsa Lt. South Channel Boarding Ground The pilot boarding ground is at Lat 2° 50.0’ N Long 101° 15.1’ E which is about 0.9 nm northeast of the South Fairway Buoy (Lat 2º 49.0’ N Long 101º14.8’ E). |
Maneuvering time from Anchorage to Berth | 1 HRS |
VHF Channel Number | 12 |
Water Density | Water density ranges from 1.020 to 1.025. |
Weather | |
BA Charts required | MAL 5300, 5307, 5322 BA 2139, 2152, 2153, 2155 |
Stevedoring Working Hrs | 24-hour |
Tide | Standard Port : Port Klang (Lat 03º 02’N Long 101º 21’E) Ref : Malaysian Tide Tables Vol.1 (2019) HAT 5.82m MHWS 5.09m MHWN 3.72m MLWN 2.35m MLWS 0.98m LAT 0.0m |
Discharge Facility | Shore Crane - Quay crane |
Vessel Age Permitted | Oil tankers and bulk carriers-15 years old Other vessels-20 years old |
Minimum Crane Outreach | 48 meters |
Shore Crane | |||||||
Berth No | LOA(Mrts) | Beam(Mtrs) | Draft(Mtrs) | DWT | Qty | SWL | Cargo Handled |
South Point | |||||||
1&2 | 177.00 | - | 10.50 | 40000 | - | - | Liquid |
3 | 168.00 | - | 10.00 | 23000 | - | - | - |
4 | 146.00 | - | 9.50 | 20000 | - | - | - |
5 | 107.00 | - | 6.00 | 6000 | - | - | - |
6 | 91.00 | - | 5.50 | 6000 | - | - | - |
7&7A | 94.00 | - | 5.50 | 6000 | - | - | - |
NORTH POINT | |||||||
8 | 213.00 | - | 15.50 | 218000 | - | 0 | Container |
8A | 350.00 | - | 15.50 | 218000 | - | - | Container |
9 | 320.00 | - | 13.20 | 60000 | - | - | Container |
10 | 320.00 | - | 13.20 | 120000 | - | - | Container |
11 | 226.00 | - | 13.20 | 100000 | - | - | Container |
12 | 178.00 | - | 15.00 | 120000 | - | - | Container |
13 | 178.00 | - | 15.00 | 120000 | - | - | Container |
14 | 178.00 | - | 15.00 | 120000 | - | - | Container |
15 | 244.00 | - | 13.00 | 60000 | - | - | Break Bulk |
16 | 213.00 | - | 13.00 | 60000 | - | - | Container |
17,18,19,20 | 213.00 | - | 13.00 | 80000 | - | - | Container |
21 | 213.00 | - | 13.50 | 80000 | - | - | Container |
22&23 | 213.00 | - | 12.00 | 60000 | - | - | Liquid Bulk |
24&25 | 213.00 | - | 12.00 | 80000 | - | - | Bulk Cargo |
WEST PORTS | |||||||
B1,B2.B3,B4,B5 | 200.00 | - | 15.00 | 80000 | - | - | Dry Cargo/Bulk Cargo |
B6 | 200.00 | - | 15.00 | 80000 | - | - | Container |
B7,B8 | 300.00 | - | 15.00 | 80000 | - | - | Container |
B9,B10,B11,B12 | 300.00 | - | 15.00 | 115000 | - | - | Container |
B13,B14,B15,B16 | 300.00 | - | 16.50 | 160000 | - | - | Container |
B17 | 300.00 | - | 16.50 | 200000 | - | - | Container |
B18,B19,B20,B21,B22,B23 | 300.00 | - | 17.50 | 260000 | - | - | Container |
B24 | 300.00 | - | 15.00 | 260000 | - | - | Container |
LBT1 ( Outer) & LBT1 ( Inner) | 195.00 | - | 10.00 | 15000 | - | - | Liquid Bulk |
LBT2 | 320.00 | - | 14.00 | 80000 | - | Liquid Bulk | |
LBT3 | 305.00 | - | 14.00 | 80000 | - | - | Liquid Bulk |
LBT4 | 350.00 | - | 16.00 | 130000 | - | - | Liquid Bulk |
Slag | 250.00 | - | 13.50 | 78000 | - | - | Dry Bulk |
Cement | 285.00 | - | 285.00 | 35000 | - | - | Dry Bulk |
Kapar Power Station | |||||||
Coal Jetty | 315.00 | - | 14.50 | 80000 | - | - | Coal |
Oil Jetty | 245.00 | - | 14.50 | 40000 | - | - | Liquid |
Boustead Cruise Centre | |||||||
1 | 450.00 | - | 13.50 | 50000 | - | - | Passenger |
2&3 | 200.00 | - | 10.20 | 50000 | - | - | Passenger |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities