Find List of Bulk Cargo Ship to Charter to Sea Transport your goods from one country to other country as Foreign Trade as well same country as Coastal Trade. A bulk carrier or bulker is a merchant ship specially designed to transport unpackaged bulk cargo, such as grains, coal, ore, steel coils .
ASIA, PACAFIC & MIDDLE EAST | ||||||
---|---|---|---|---|---|---|
PERSIAN GULF / WEST COAST OF INDIA | ||||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV CE | 57000 | BULK CARRIER | UMM QASR, IRAQ | PG | 26-Sep | ANY DIRECTION |
MV MR | 50,000 | BULK CARRIER | SAA SHUAIBA | PG | 30-Sep | ANY DIRECTION |
MV HS | 34,500 | BULK CARRIER | AL JUBAIL | PG | 19-Sep | ANY DIRECTION |
MV ST | 29,000 | BULK CARRIER | POHANG | SEA OF JAPAN | 28-Sep | ANY DIRECTION |
MV GC | 33,500 | BULK CARRIER | SOHAR | gulf of oman | 22-Sep | ANY DIRECTION |
MV OD | 45,500 | BULK CARRIER | OM OPQ MUSCAT | AREBIAN SEA | 10-Oct | ANY DIRECTION |
MV SH | 31,500 | BULK CARRIER | HAZIRA PORT | WCI | 26-Sep | ANY DIRECTION |
MV QH | 29,000 | BULK CARRIER | RAS AL KHAIR | pg | 1-Aug | ANY DIRECTION |
MV LM | 57000 | BULK CARRIER | Magdalla | WCI | 1-Oct | ANY DIRECTION |
MV Q | 57,000 | BULK CARRIER | PG | PG | 26-Jul | ANY DIRECTION |
MV GRVE | 56,000 | BULK CARRIER | ae khl khalifa | pg | 28-Sep | ANY DIRECTION |
MV DCN | 27500 | BULK CARRIER | JEBEL ALI | pg | 20-Sep | ANY DIRECTION |
MV MR | 63,000 | BULK CARRIER | MUMBAI | WCI | 25-Jul | ANY DIRECTION |
MV MK | 56,000 | BULK CARRIER | FUJAIRAH Port | GULF OF OMAN | 12-Oct | ANY DIRECTION |
MVLS | 53,500 | BULK CARRIER | AL JUBAIL | pg | 29-Sep | ANY DIRECTION |
MV VICH | 56,144 | BULK CARRIER | SA RAZ RAS AL KHAIR | PG | 19-Sep | ANY DIRECTION |
MV QH | BULK CARRIER | KHALIFA | pg | 12-May | ANY DIRECTION | |
MV DCJUTER | 24,333 | BULK CARRIER | RUWAIS | pg | 15-Sep | ANY DIRECTION |
MV WY SKY | 32,711 | BULK CARRIER | JEBEL ALI | pg | 13-Oct | ANY DIRECTION |
MV COS | 29000 | BULK CARRIER | KARACHI | AREBIAN SEA | 17-Sep | ANY DIRECTION |
MV CY | 60,384 | BULK CARRIER | KING ABDULA | PG | 27-Jul | ANY DIRECTION |
MV HF | 32,816 | BULK CARRIER | DAHEJ | BAY OF BANGAL | 30-Sep | ANY DIRECTION |
MV QCEG 3 | 38,950 | BULK CARRIER | POHANG | sea of japan | 22-Sep | ANY DIRECTION |
MV OBS | 52,000 | BULK CARRIER | KANDLA PORT | WCI | 01-August | ANY DIRECTION |
MV SK | 56750 | BULK CARRIER | SPB ITAGUAI | BRAZIL | 5-Oct | ANY DIRECTION |
MV AM | 37000 | BULK CARRIER | KANDLA PORT | WCI | 31-Jul | ANY DIRECTION |
MV ABM | 45,960 | BULK CARRIER | KANDLA PORT | GULF OF OMAN | 1-Oct | ANY DIRECTION |
EAST COAST OF INDIA | ||||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV SRH | 47,500 | BULK CARRIER | Chittagong, Bangladesh | ECI | 30-Sep | ANY DIRECTION |
MV WE | 65,000 | BULK CARRIER | HALDIA | Bengal Bay | 1-Oct | ANY DIRECTION |
MV MP | 62,000 | BULK CARRIER | Paradip Port, Paradip, Odisha | Bengal Bay | 2-Oct | ANY DIRECTION |
MV HPRISE | 35000 | BULK CARRIER | VISHAKHA PATNAM | ECI | 1-Jul | ANY DIRECTION |
MV CN | 58,000 | BULK CARRIER | VIZAG | Bengal Bay | 25-September | ANY DIRECTION |
MV VLV | BULK CARRIER | CHITTAGONG Port | Bengal Bay | 5-Jul | ANY DIRECTION | |
MV COM | 28500 | BULK CARRIER | KRISHNAPATNAM | ECI | 31-May | ANY DIRECTION |
MV LR | 61,645 | BULK CARRIER | Chittagong, Bangladesh | Bengal Bay | 11-Oct | ANY DIRECTION |
MV ZH | 56,000 | BULK CARRIER | KRISHNAPATNAM | ECI | 25-Apr | CHINA |
MV MS | 33,500 | BULK CARRIER | GDANSK | BALTIC SEA | 10-Oct | ANY DIRECTION |
MV PR | 29,000 | BULK CARRIER | PARADIP Port | BAY OF BANGAL | 31-Jul | ANY DIRECTION |
MV BY | 52000 | BULK CARRIER | CHITTAGONG Port | bay of bangal | 20-Oct | ANY DIRECTION |
MV MS | 33500 | BULK CARRIER | VISHAKHA PATNAM | ECI | 30-Jul | ANY DIRECTION |
MV HG B | 57,000 | BULK CARRIER | CHITTAGONG Port | Bengal Bay | 18-Sep | ANY DIRECTION |
MV AUC VARD | 54,999 | BULK CARRIER | PK BQM PORT QASIM | arebian sea | 10-Oct | ANY DIRECTION |
MV CLIPNELLO | 59,041 | BULK CARRIER | doha anch | pg | 28-Jul | ANY DIRECTION |
64,000 | BULK CARRIER | CHITTAGONG Port | Bengal Bay | 11-Oct | ANY DIRECTION | |
MV GOLGLE | 32895 | BULK CARRIER | YANTAI | china | 30-Jul | ANY DIRECTION |
MV ACCT | 27000 | BULK CARRIER | KAKINADA | bay of bangal | 15-Aug | ANY DIRECTION |
MV LU 2 | 50,891 | BULK CARRIER | CHITTAGONG Port | Bengal Bay | 15-Aug | ANY DIRECTION |
MC XI H | 57000 | BULK CARRIER | LIANYUNGANG | china | 28-Jul | ANY DIRECTION |
MV EL | 35,000 | BULK CARRIER | FR URO ROUEN | FRANCE | 25-Jul | ANY DIRECTION |
MV QH | 56,000 | BULK CARRIER | TUTICORIN | Bengal Bay | 30-May | ANY DIRECTION |
MV AU | 31,000 | BULK CARRIER | BENGKULU ANCH | gulf of thailand | 27-Jul | ANY DIRECTION |
MV VTG | 25000 | BULK CARRIER | CHITTAGONG | bay og bangal | 20-Oct | ANY DIRECTION |
MV ART | 27,500 | BULK CARRIER | HUDAIDAH ANCH | red sea | 1-Oct | ANY DIRECTION |
MV TS | 11,000 | BULK CARRIER | CHITTAGONG Port | ECI | 25-Apr | ANY DIRECTION |
MV WA | 57,400 | BULK CARRIER | CHITTAGONG Port | Bengal Bay | 30-Sep | ANY DIRECTION |
SOUTH EAST ASIA / FAR EAST / SINGAPORE RANGE | ||||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV NESS | 77,195 | BULK CARRIER | SANTOS ANCH | north sea | 15-Sep | EUROPE |
MV JIN XI | 28,050 | BULK CARRIER | fuzhou port | philipines sea | 1-Aug | ANY DIRECTION |
MV DEBL | 37,200 | BULK CARRIER | RU NAKHODKA ANCH | SEA OF JAPAN | 25-Sep | ANY DIRECTION |
MV PRITUS | 70,989 | BULK CARRIER | KR TGH DONGHAE | SEA OF JAPAN | 9-Oct | ANY DIRECTION |
MV VG | 32,000 | BULK CARRIER | SAFI | malaysia | 2-Oct | ANY DIRECTION |
MV TBN 57 | 29000 | BULK CARRIER | TIANJIN | CHINA | 5-Oct | ANY DIRECTION |
MV VT | 31,000 | BULK CARRIER | VINH | vietnum | 1-Aug | ANY DIRECTION |
MV GLOTER | 27,061 | BULK CARRIER | NISHI | SEA OF JAPAN | 30-Jul | ANY DIRECTION |
MV PVMA | 27612 | BULK CARRIER | paradip port | BAY OF BANGAL | 05-Aug | ANY DIRECTION |
MV YASE | 60,999 | BULK CARRIER | PH MNL MANILA | philipines | 10-Aug | ANY DIRECTION |
MV DL | 56,000 | BULK CARRIER | RU NEV NEVELSK | SEA OF JAPAN | 7-August | ANY DIRECTION |
MV STEAGVI | 28800 | BULK CARRIER | BAH BAHUDOPI | indonesia | 15-Aug | ANY DIRECTION |
MV WH | 28,461 | BULK CARRIER | PRO SAN FERNANDO | philipines | 16-Sep | ANY DIRECTION |
MV WANDOM | 31,118 | BULK CARRIER | GENERAL SANTOS | PHILIPINES | 22-Sep | ANY DIRECTION |
MV EN | 18000 | BULK CARRIER | XIAMEN | HONG KONG | 10-Jun | ANY DIRECTION |
M/V CK | 63,025 | BULK CARRIER | BAYUQUAN | CHINA | 5-Sep | ANY DIRECTION |
MV RO | 21,000 | BULK CARRIER | PALEMBANG ANCH | gulf of thailand | 2-August | ANY DIRECTION |
MV HL TBN | 22400 | BULK CARRIER | PORT KLANG | MALAYSIA | 3-Aug | ANY DIRECTION |
MV PVN | 28500 | BULK CARRIER | FAN FANGCHENG | CHINA | 15-Aug | ANY DIRECTION |
MV CB | BULK CARRIER | SINGAPORE | SINGAPORE | 27-Jul | ANY DIRECTION | |
MV PN JM | 31,769 | BULK CARRIER | KAWASAKI | sea of japan | 8-Jun | ANY DIRECTION |
MV FORBELL | 61,797 | BULK CARRIER | SV AQJ ACAJUTLA | CAREBIAN SEA | 30-Jul | ANY DIRECTION |
MV | 28,500 | BULK CARRIER | XIAMEN | CHINA | 1-July | ANY DIRECTION |
MV PACERO | 27,900 | BULK CARRIER | TAICANG Port | CHINA | ANY DIRECTION | |
MV GH | 24000 | BULK CARRIER | ZHOUSHAN | CHINA | 18-Sep | ANY DIRECTION |
MV RELSOS | 53,092 | BULK CARRIER | MUARA BERAU Offshore Terminal | SINGAPORE RANGE | 21-Mar | ANY DIRECTION |
MV SS | 10,000 | BULK CARRIER | LIANYUNGANG | CHINA | 30-Jul | ANY DIRECTION |
MV SEADER | 63,000 | BULK CARRIER | CJK | CHINA | 29-Sep | ANY DIRECTION |
MV SICEAN | 57107 | BULK CARRIER | CJK | china | 2-Oct | ANY DIRECTION |
MV PETIT C | 63150 | BULK CARRIER | RIZHAO Port | CHINA | 16-Mar | ANY DIRECTION |
MV EE | 33500 | BULK CARRIER | AU MKY MACKAY | austrelia | 15-Oct | ANY DIRECTION |
MV GL | 28,500 | BULK CARRIER | HPH HAI PHONG | CHINA | 25-Jul | ANY DIRECTION |
MV INIGHT | 24000 | BULK CARRIER | HUMEN | china | 1-Aug | ANY DIRECTION |
MV WOOPE | 16,899 | BULK CARRIER | VN HPH HAI PHONG | china | 2-Sep | ANY DIRECTION |
MV UNIPER | 37,995 | BULK CARRIER | NAOETSU | sea of japan | 3-Oct | ANY DIRECTION |
MV CH DRIS | 32,650 | BULK CARRIER | LIUHENG | china | 12-Oct | ANY DIRECTION |
MV ST | 67,500 | BULK CARRIER | BATANGAS | philipines | 1-Oct | ANY DIRECTION |
MV DH | 36,000 | BULK CARRIER | JINZHOU | yellow sea | 10-Aug | ANY DIRECTION |
MV MA | 56000 | BULK CARRIER | NANTONG | china | 24-Jun | ANY DIRECTION |
MV VGR | 22,900 | BULK CARRIER | yantai | china | 25-Jul | ANY DIRECTION |
MV BIHT ELNC | 28,111 | General Cargo | SUNGAI PAKNING | gulf of thaIland | 26-Jul | ANY DIRECTION |
MV JYNJ | 50000 | BULK CARRIER | KR INC INCHEON | YELLOW SEA | 17-Jul | ANY DIRECTION |
MV BLETUS | 14750 | BREAK-BULK | BINTULU | GULF OF THAILAND | 30-Jul | ANY DIRECTION |
MV JH | 57000 | BULK CARRIER | LAD LUANDA | SOUTH AFRICA | 30-Jul | ANY DIRECTION |
MV AU | 32,000 | BULK CARRIER | BAH BAHUDOPI | INDONESIA | 30-Sep | ANY DIRECTION |
MV REMRISE | 35,000 | BULK CARRIER | LANSHAN | china | 7-Oct | ANY DIRECTION |
MV NH | 32000 | BULK CARRIER | ISABEL | philipines sea | 15-Aug | ANY DIRECTION |
MV GOEN ML | 32,960 | BULK CARRIER | BATU AMPAR | indonesia | 17-Sep | ANY DIRECTION |
MV NVIRUS | 53,000 | BULK CARRIER | XIAMEN | china | 15-Oct | ANY DIRECTION |
MV TD | 40,000 | BULK CARRIER | Incheon | YELLOW SEA | 05-May | ANY DIRECTION |
MV BIYEN 18 | 4343 | BULK CARRIER | LAP LONG AN | VIETNAM | 05-Oct | ANY DIRECTION |
MV VINA LONG | 7900 | BULK CARRIER | LEGAZPI | PHILIPINES | 3-Oct | ANY DIRECTION |
MV DSI PS | 61,098 | BULK CARRIER | sohar | china | 10-Oct | ANY DIRECTION |
MV GRAC | 37,500 | BULK CARRIER | PORT KLANG | MALAYSIA | 11-October | ANY DIRECTION |
MV WF | 57,000 | BULK CARRIER | BAYUQUAN | CHINA | 5-Aug | ANY DIRECTION |
MV SEM | 106,201 | BULK CARRIER | RIZHAO | CHINA | 01-Aug | ANY DIRECTION |
MV TBN 56 | 27999 | BULK CARRIER | FANGCHENG | CHINA | 1-Aug | ANY DIRECTION |
MV FORK | 54,056 | BULK CARRIER | YEOSU Port | CHINA | 27-Mar | ANY DIRECTION |
MV RHITA | 54,201 | BULK CARRIER | DONGJIAKOU | china | 02-Aug | ANY DIRECTION |
MV BG | 53500 | BULK CARRIER | DVO DAVAO | philipines | 01-Aug | ANY DIRECTION |
MV. MO | 64030 | BULK CARRIER | BUT BUNATI | MALEYSIA | 7-Aug | ANY DIRECTION |
MV ELBE | 60,050 | BULK CARRIER | KO SICHANG Por | GULF OF THAILAND | 17-Mar | ANY DIRECTION |
MV OCNY | 25,532 | BULK CARRIER | TIANJIN | CHINA | 1-August | ANY DIRECTION |
MV TNB 9 | 24,154 | BULK CARRIER | RAYONG Port | GULF OF THAILAND | 18-Mar | ANY DIRECTION |
MV TBN23 | 32,119 | BULK CARRIER | AMAMAPARE Port | Arafura Sea | 22-Mar | ANY DIRECTION |
MV TBN 12 | 23118 | BULK CARRIER | TIANJIN PORT | CHINA | 21-Mar | ANY DIRECTION |
MV OB | 63000 | BULK CARRIER | SIP SAMALAJU | MALAYSI | 1-Aug | ANY DIRECTION |
MV FH | BULK CARRIER | JINGTANG ANCH | china | 2-August | ANY DIRECTION | |
MV TBN 9 | 10,050 | BULK CARRIER | MARIVELES | Philippines sea | 10-Jun | ANY DIRECTION |
MV DR | 57,905 | BULK CARRIER | DLC DALIAN | china | 01-August | ANY DIRECTION |
MV GL BD | 31,205 | BULK CARRIER | HO CHI MINH ANCH | GULF OF THAILAND | 17-Mar | ANY DIRECTION |
MV YEWSA | 35,000 | BULK CARRIER | KISARAZU Port | FAR EAST | 19-Mar | ANY DIRECTION |
MV SLI | 38,000 | BULK CARRIER | FANGCHENG | CHINA | 02-Aug | ANY DIRECTION |
MV ELRIS | 36,700 | BULK CARRIER | HAI PHONG | CHINA | 20-May | ANY DIRECTION |
MV GRACE | 32,089 | BULK CARRIER | RIZHAO | china | 10-Oct | ANY DIRECTION |
MV GFA | 76,841 | BULK CARRIER | SINGAPORE Port | SINGAPORE | 31-Jul | ANY DIRECTION |
MV FOTAR | 57,181 | BULK CARRIER | TIANJIN ANCH | china | 06-Oct | ANY DIRECTION |
MV TNB | 22991 | BULK CARRIER | NINGDE | china | 4-August | ANY DIRECTION |
MV GT | 32,000 | BULK CARRIER | GUANGZHOU PORT | CHINA | 01-Aug | ANY DIRECTION |
MV JIL NCE | 40,000 | BULK CARRIER | BAL BALTIMORE | US | 3-Aug | ANY DIRECTION |
M/V ELITH | 55,141 | BULK CARRIER | Gwangyang | YELLOW SEA | 15-Apr | ANY DIRECTION |
MV WY DNY | 55,800 | BULK CARRIER | USN ULSAN | YELLOW SEA | 29-Aug | ANY DIRECTION |
AUSTRALIA / OCEANIA | ||||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV CSMS | 27,666 | BULK CARRIER | MACKAY Port | CORAL SEA | 14-Mar | ANY DIRECTION |
MV V-BO | 56000 | BULK CARRIER | SUEZ CANAL | MEDITERIAN SEA | 15-Oct | ANY DIRECTION |
MV BE | 56000 | BULK CARRIER | WALLAROO | AUSTRELIA | 18-May | ANY DIRECTION |
MV PACIMONY | 38888 | BULK CARRIER | CHB CHIBA | AUSTRELIA | 15-Aug | ANY DIRECTION |
EUROPE | ||||||
SCANDINAVIA / BALTIC / CONTINENT / UK / NORTH SPAIN | ||||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV TS | BULK CARRIER | Antwerpen, Belgium | NORTH SEA | 20-Aug | ANY DIRECTION | |
MV TAC UKA | 40500 | BULK CARRIER | CABEDELO ANCH | brazil | 1-Aug | ANY DIRECTION |
MV CN | 55,200 | BULK CARRIER | BLACK SEA | BLACK SEA | 15-August | ANY DIRECTION |
MV GAHER | 35,000 | BULK CARRIER | DONGJIAKOU | CHINA | 31-Aug | TRY ANY INCL PERIOD |
MV CS | 38,000 | BULK CARRIER | JOSE TERMINAL | spain | 10-June | ANY DIRECTION |
MV STETIC | 20,058 | BULK CARRIER | GNE GHENT | north spain | 10-Aug | ANY DIRECTION |
MV VD | 36,000 | BULK CARRIER | DOHA ANCH | pg | 01-Aug | ANY DIRECTION |
MV TOM GHIM | 35000 | BULK CARRIER | PROGRESO | GULF OF MAXICO | 16-Aug | ANY DIRECTION |
MV RBY | 36,500 | BULK CARRIER | LEIXOES Port | Portugal | 23-Mar | ANY DIRECTION |
MV TS | BULK CARRIER | Antwerpen, Belgium | NORTH SEA | 15-Aug | NO RUSSIA/no containers | |
MEDITERRANEAN SEA / BLACK SEA / NORTH AFRICA / RED SEA | ||||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV VG | 32000 | BULK CARRIER | MT MAR MARSAXLOKK | MEDITERIAN SEA | 16-Aug | ANY DIRECTION |
MV TY | 63500 | BULK CARRIER | EREGLI | BLACK SEA | 1-Aug | no russia/no containers |
MV AL | 35000 | BULK CARRIER | TARRAGONA | mediterian sea | 26-Jun | ANY DIRECTION |
MV FALDER | 64,000 | BULK CARRIER | LAS PALMAS | north africa | 15-Jun | ANY DIRECTION |
MV SKARA | 57,000 | BULK CARRIER | RAVENNA | mediterian sea | 29-May | ANY DIRECTION |
MV MCONTE | 38,111 | BULK CARRIER | EG PSD PORT SAID | mediterian sea | 22-Aug | ANY DIRECTION |
MV IH | 37,500 | BULK CARRIER | PONCE | Mediterranean SEA | 20-Aug | ANY DIRECTION |
MV BI | 35,869 | BULK CARRIER | ES HUV HUELVA | MEDITERIAN SEA | 15-Oct | ANY DIRECTION |
MV DFLLA | 66000 | BULK CARRIER | GIBRALTAR | NORTH AFRICA | 9-August | ANY DIRECTION |
MV BORY | 64195 | BULK CARRIER | BURGAS | black sea | 15-Aug | ANY DIRECTION |
MV LN | 27,500 | BULK CARRIER | GULLUK | MEDITERIAN SEA | 27-Sep | ANY DIRECTION |
MV CB | 53,000 | BULK CARRIER | NOVOROSSIYSK | black sea | 5-Oct | ANY DIRECTION |
MV TY | BULK CARRIER | SUEZ CANAL | Mediterranean SEA | 5-Jun | ANY DIRECTION | |
MV MIOS | 62,000 | BULK CARRIER | SUEZ CANAL | YELLOW SEA | 19-May | ANY DIRECTION |
MV VG | 32000 | BULK CARRIER | ISTANBUL | BLACK SEA | 5-May | ANY DIRECTION |
MV TY | 63,000 | BULK CARRIER | SUEZ CANAL | Mediterranean SEA | 05-Jun | ANY DIRECTION |
MV NEW REST | 77134 | BULK CARRIER | PORT SAID | Mediterranean SEA | 22-Jun | PREFER CHINA-MED OR ECSA |
MV SE | 63000 | BULK CARRIER | Otranto | BLACK SEA | 8-May | No Libya, No Israel, No Russia, No Syria |
BULK CARRIER | Otranto | Mediterranean SEA | 10-May | |||
MV BLB | 37000 | BULK CARRIER | ORTONA | Mediterranean SEA | 20-Jul | ANY DIRECTION |
MV MZ | 37500 | BULK CARRIER | SFAX | MEDITERIAN SEA | 15-Jul | ANY DIRECTION |
MV ABRM | 33500 | BULK CARRIER | HAMBURG | Mediterranean SEA | 13-April | ANY DIRECTION |
MV HENA | 56,000 | BULK CARRIER | SUEZ CANAL | CHINA | 5-Jun | ANY DIRECTION |
MV HELRING | 57450 | BULK CARRIER | JEDDAH | red sea | 5-June | ANY DIRECTION |
MV VRET | 38288 | BULK CARRIER | mumbai | india | 20-Aug | ANY DIRECTION |
MV GLONER | 38871 | BULK CARRIER | ONAHAMA | china | 15-June | ANY DIRECTION |
MV TT | 64,000 | BULK CARRIER | TARANTO Port | Mediterranean SEA | 25-Apr | ANY DIRECTION |
MV FT | 63,500 | BULK CARRIER | TUEKEY | BLACK SEA | 5-Jul | ANY DIRECTION |
MAM | 45000 | BULK CARRIER | samsun | BLACK SEA | 10-April | ANY DIRECTION |
MV TR | 25500 | BULK CARRIER | ISKENDERUN | Mediterranean SEA | 30-Jun | ANY DIRECTION |
MV LOTUNE | 24,000 | BULK CARRIER | Algeciras | SPAIN | 13-April | ANY DIRECTION |
MV EQUTAR | 58,020 | BULK CARRIER | BALBOA | MEDITERRANEAR SEA | 16-Apr | ANY DIRECTION |
MV ALEROS | 24300 | BULK CARRIER | KAVKAZ Port | BLACK SEA | 20-Mar | ANY DIRECTION |
MV TK MTIC | 43014 | BULK CARRIER | DAMIETTA | MEDITERRANEAR SEA | 15-April | ANY DIRECTION |
MV CH | 57000 | BULK CARRIER | Brindisi, BR, Italy | mediterian sea | 25-July | ANY DIRECTION |
MV SRS DER | 53,000 | BULK CARRIER | tr isk iskenderun | MEDITERIAN SEA | 10-Aug | ANY DIRECTION |
MV PROC ST. JN | 56100 | BULK CARRIER | ISKENDERUN | MEDITERIAN SEA | 15-Aug | ANY DIRECTION |
MV CLIPRAMA | 32,010 | BULK CARRIER | TARRAGONA Port | MEDITERRANEAR SEA | 19-Mar | ANY DIRECTION |
MV BOSUNG | 27711 | BULK CARRIER | CONSTANTA Port | BLACK SEA | 15-Aug | ANY DIRECTION |
MV NEW NEER | 77595 | BULK CARRIER | AQABA INDUSTRIAL | red sea | 11-Aug | ANY DIRECTION |
MV TRN | 27,000 | BULK CARRIER | ISKENDERUN | MEDITERRANEAR SEA | 25-Jun | ANY DIRECTION |
MV CELA | 25000 | BULK CARRIER | ALEXANDRIA Port | MEDITERRANEAR SEA | 20-Mar | ANY DIRECTION |
MV BRDER | 24,000 | BULK CARRIER | ISKENDERUN PORT | MEDITERRANEAR SEA | 07-Jun | ANY DIRECTION |
MV ANAST | 60,000 | BULK CARRIER | SARROCH | mediterian sea | 19-Jun | ANY DIRECTION |
MV MERIUS | 34037 | BULK CARRIER | HUANGHUA | YELLOW SEA | 10-Jun | ANY DIRECTION |
SHIP NAME | 40000 | BULK CARRIER | ORAN | mediterian sea | 5-Jun | ANY DIRECTION |
MV NW TUS | 52916 | BULK CARRIER | EG ADA AL ADABIYAH | RED SEA | 1-Aug | ANY DIRECTION |
MV VOLE | 51211 | BULK CARRIER | SUEZ CANAL | RED SEA | 02-Aug | ANY DIRECTION |
MV JYNJ | 49000 | BULK CARRIER | KR INC INCHEON | YELLOW SEA | 20-Jul | ANY DIRECTION |
MV VANAT | 32000 | BULK CARRIER | melilla anch | mediterian sea | 20-Jul | ANY DIRECTION |
MV SE | 56000 | BULK CARRIER | YALOVA | BLACK SEA | 25-Jul | ANY DIRECTION |
MV ARINA | 57,350 | BULK CARRIER | EG EDK EL DEKHEILA | MEDITERIAN SEA | 01-Aug | ANY DIRECTION |
MV PIR | 29000 | BULK CARRIER | HOD HUDAIDAH | RED SEA | 20-Aug | ANY DIRECTION |
MV FRFDEL | 62,740 | BULK CARRIER | CEY CEYHAN | MEDITERIAN SEA | 1-Aug | ANY DIRECTION |
MV CH | 57000 | BULK CARRIER | BRINDISI ANCH | MEDITERIAN SEA | 17-Jul | ANY DIRECTION |
MV MARYA | 36,176 | BULK CARRIER | CANAKKALE | West Mediterranean | 14-Aug | ANY DIRECTION |
MV GKM | 79000 | BULK CARRIER | Port Said | MEDITERIAN SEA | 18-August | ANY DIRECTION |
MV LAHRA | 31,034 | BULK CARRIER | DERINCE Port | SEA OF MARMARA | 23-Mar | ANY DIRECTION |
MV SINRIT | 33,212 | BULK CARRIER | NOVOROSSIYSK | BLACK SEA | 25-Apr | ANY DIRECTION |
MV TRANEAN | 23,640 | GENERALCARGO | ALEXANDRIA Port | Mediterranean SEA | 26-Mar | ANY DIRECTION |
MV PGH SW | 37810 | BULK CARRIER | BUSAN | Yellow Sea | 15-Apr | ANY DIRECTION |
MV CLIPRIA | 33,001 | BULK CARRIER | ALEXANDRIA Port | East Mediterranean | 03-Apr | ANY DIRECTION |
MV ATIC NATOR | 30944 | BULK CARRIER | TUZLA Port | SEA OF MARMARA | 20-Mar | ANY DIRECTION |
MV ARLOS MIEL | 57400 | BULK CARRIER | LIUHENG | YELLOW SEA | 15-Apr | ANY DIRECTION |
MV BUTEC | 33456 | BULK CARRIER | MONTENEGRO | MEDITERRANEAR SEA | 25/31 MARCH | ANY DIRECTION |
MV GMNITY | 31432 | BULK CARRIER | MERSIN PORT | MEDITERRANEAR SEA | 25 / 30 MARCH | ANY DIRECTION |
MV WINTER S | 35,050 | BULK CARRIER | SAGUNTO | Mediterranean SEA | 28 MAR - 03 APRIL | ANY DIRECTION |
MV SEOS | 55,124 | BULK CARRIER | NOVOROSSIYSK ANCH | BLACK SEA | 23-Mar | ANY DIRECTION |
MV TENAR | 64,000 | BULK CARRIER | TARANTO Port | MEDITERRANEAR SEA | 5-Apr | ANY DIRECTION |
MV LM | 27500 | BULK CARRIER | SUEZ CANAL | MEDITERIAN SEA | 20-May | ANY DIRECTION |
MV ELIS | 34700 | BULK CARRIER | SUEZ CANAL | MEDITERIAN SEA | 25-May | ANY DIRECTION |
MV OK HAB | 34000 | BULK CARRIER | AMBARLI | BLACK SEA | 20-May | ANY DIRECTION |
MV THUNE | 53,500 | BULK CARRIER | MARSAXLOKK Port | MEDITERRANEAR SEA | 1-Apr | ANY DIRECTION |
MV BRVIC | 48200 | BULK CARRIER | VENICE Port | Adriatic Sea | 12-Apr | ANY DIRECTION |
MV MARLUE | 56814 | BULK CARRIER | AQABA PORT | RED SEA | 17-Apr | ANY DIRECTION |
MV JASA | 21592 | BULK CARRIER | RAVENNA PORT | Adriatic Sea | 09-Apr | ANY DIRECTION |
MV NC | 40000 | BULK CARRIER | ONSAN | MEDITERRANEAR SEA | 24-Apr | ANY DIRECTION |
MV AD | 40,000 | BULK CARRIER | Incheon | YELLOW SEA | 7-May | ANY DIRECTION |
MV TASOS | 55000 | BULK CARRIER | SUEZ CANAL | RED SEA | 10-Apr | ANY DIRECTION |
MV AP ZIC | 53000 | BULK CARRIER | SUEZ CANAL | RED SEA | 7-Apr | ANY DIRECTION |
AFRICA | ||||||
WEST AFRICA / SOUTH AFRICA / EAST AFRICA | CHECK PEND | |||||
SHIP NAME | DWT | VESSEL TYPE | OPEN PORT | SEA AREA | OPEN DATE | PREFER DIRECTION |
MV AP ST VH | 53,021 | BULK CARRIER | DURBAN Port | South Africa | 10-Apr | ANY DIRECTION |
MV ZRA | 38,000 | General Cargo | reunion port | SOUTH AFRICA | 11-Jan | ANY DIRECTION |
MV SH | 33000 | BULK CARRIER | durban port | South Africa | 15-May | ANY DIRECTION |
MV RU CG SN | 56,800 | BULK CARRIER | richards bay port | SINGAPORE | 22-Apr | ANY DIRECTION |
MV SH | 32000 | BULK CARRIER | DURBAN PORT | SOUTH AFRICA | 15-May | ANY DIRECTION |
