The Port of Dahej is located in the Gulf of Cambay, at the junction of Guljaria and Ban Creek. It is a natural deep water port accommodating vessels of draft up to 25m. It is about 45 kilometers from Bharuch, which is now being connected to the Port of Dahej by a broad gauge rail siding with an initial capacity of 25-30 rakes a day. The nearest airports are at Ahmedabad, Surat and Baroda. A deep draft multi cargo berthing facility is being proposed with a 3.5 km waterfront, to develop the port according to the directions of the Gujarat Maritime Board. In addition to this there are four other port facilities at Dahej, owned by Petronet LNG Limited (including a bulk terminal sub-concessioned to Adani), GCPTCL,ONGC OPAL, Birla Copper and Reliance Industries.
Dahej Port [Adani & DHHIL] Berthing List
BERTH | ||||||||
---|---|---|---|---|---|---|---|---|
DRAFT | ||||||||
PSN | ||||||||
North Berth(206 Mtrs)(Blrd No. 16-30) | ||||||||
14.0 Mtrs | BERTH PLAN | 15-02-25 | ||||||
Port side | DRAFT | PSN | VESSELS IN BERTH | NEXT PLANNED VESSEL | ||||
South Berth(221 Mtrs)(Blrd No. 1-15) | 14.0 Mtrs | Port side | MV FRANCESCO CORRADO/2500024 225/32.26/40154/14.0/85934 73262/Coal/AEL Anchored at OPL: 12.02/0800 Hrs,Underway: 13.02/1518 Hrs,Planned POB for Berthing 14.02/0340 Hrs, POB for Berthing 14.02/0330 Hrs, All fast 14.02/0530 Hrs, Cargo Commnd 14.02/0810 Hrs, ETC 17.02/PM Hrs. Agent: Taurus Shipping Pvt Ltd | _______ | ||||
14.0 Mtrs | 14.0 Mtrs | Stbd side | MV JABAL ALKAWR/2500025 199.90/32.26/36353/11.90/75197 52,353.39/Petcoke/UTCL ETA: 13.02.2025/1800 Hrs, Planned POB for Berthing 14.02/0550 Hrs, POB for Berthing 14.02/0550 hrs, All fast 14.02/0815 hrs,Cargo Commnd: 14.02/1105 Hrs, ETC 18.02/AM Hrs. Agent: Atlantic Global Shipping | _______ | ||||
Stbd side | 2.05 Mtrs | ____ | Vacant | _______ | ||||
RORO Berth(Breadth-19 mtrs) | MV MSXT BELLONA/2500018 229/32.26/43005/14.0/90348 75824/Coal/APL ETA: 05.02.2025/0430 Hrs, Planned POB for Berthing: 05.02/0640 Hrs, POB for Berthing; 05.02/0640 Hrs, All fast: 05.02/0840 Hrs, Cargo Disch. Commnd: 05.02/1130 Hrs, Cargo Disch. Stopped: 05.02/1140 Hrs, Planned POB for Shifting (NB TO SB): 05.02/1915 Hrs, POB for Shifting(NB to SB): 05.02/1915 Hrs, All cast off: 05.02/1945 Hrs, All fast: 05.02/2140 Hrs, Cargo Disch. Resumed: 05.02/2145 Hrs, Cargo Compltd:13.02/1800 Hrs, Planned POB for Unberthing 13.02/2300 Hrs, POB for Unberthing 13.02/2300 Hrs, All Cast off 13.02/2345 Hrs Agent: Taurus Shipping Pvt Ltd | MV NEWSUN SYMPHONY/ 2500023 166.99/27.0/18499/8.75/27500 19851.895/Steel Coils/China Steel Anchored at OPL: 09.02/2330 Hrs,Underway: 10.02/0530 Hrs, Planned POB For Berthing: 10.02/1700 Hrs, POB for Berthing: 10.02/1930 Hrs, All fast: 10.02/2212 Hrs, Cargo Disch. Commnd: 11.02/0050 Hrs, Cargo Compltd:13.02/1830 Hrs. Planned POB for Unberthing 14.02/0050 Hrs,POB for Unberthing 14.02/0006 hrs, All Cast off 14.02/0040 Hrs. Agent: Kshitij Marine Services | ||||||
2.05 Mtrs | _______ | _______ | ||||||
____ | MV NAFISA JAHAN/2500026 189.99/32.26/31236/12.5/61593 51216/Rock Phosphate/Madhya Bharat Agro Anchored at OPL: 14.02/1212 Hrs Agent: MNK & Co. | _______ | _______ | _______ | _______ | |||
_______ | MV PIONEER HARMONY/2500020 157.03/27/16088/Awtd/Awtd 15000/Limestone/Wolkem India ETA: 16.02.2025/AM Hrs Agent: Kshitij Marine Services | MV HAPPY DRAGON 147.98/25.60/14784/Awtd/Awtd 1120.9325 /Project Cargo/ISGEC HITACHI ZOSEN ETA: 17.02.2025 Agent: J.M Baxi Marine Services | MV VALIANT 187.88/32.26/32672/12.6/Awtd 55450 /Gypsum/Kay Kay Trading ETA: 17.02.2025/2100 Hrs Agent: Kshitij Marine Services | MV CHOLA TREASURE 225/32.26/40030/14.0/Awtd 73415/Coal/APL ETA: 25.02.2025/0400 Hrs Agent: Taurus Shipping Pvt Ltd | MV BUSAN STAR/2500022 190/32.26/33308/13.0/67784 50000/Clinker/Adani Cement ETA: Awaiting for Latest Agent: Kshitij Marine Services | |||
_______ | _______ | _______ | _______ | _______ | ||||
_______ | _______ | |||||||
_______ | 13-Feb | 14-Feb | WIND: | NORTH WESTERLY/ NORTH, 15 - 20 KNOTS | 12-Feb | 13-Feb | ||
MV BBC CITRINE/2500029153.47/23.20/12838/Awtd/Awtd840.6/Project Cargo/ISGECETA: 24.02.2025/AM HrsAgent: Parekh Marine Services | 0513 9.09 | 0542 9.12 | WEATHER: | FAIR | 7:12 | 7:11 | ||
MV CHOLA TREASURE/2500028225/32.26/40030/14.0/8600873415/Coal/APLETA: 25.02.2025/2130 HrsAgent: Taurus Shipping Pvt Ltd | 1155 1.02 | 1226 0.91 | VISIBILITY: | GOOD | 18:35 | 18:36 | ||
MV NORD MISSOURI199.9/32.25/34558/Awtd/Awtd58630/Coal/AELETA: 28.02.2025/1200 HrsAgent: Taurus Shipping Pvt Ltd | 1736 7.87 | 1806 8.05 | SEA: | SLIGHT TO MODERATE | ||||
MV RIZOKARPASO229/32.26/43543/14.0/Awtd51550/Coal/AELETA: 03.03.2025/1000 HrsAgent: Taurus Shipping Pvt Ltd | 2349 1.23 | - | PORT SIGNALS: | NIL AT ALL PORTS | ||||
_______ | Issue No: 00 | Issued on: 01/12/2021 | ||||||
_______ | Revision No: 00 | Page No.: 1 of 1 | ||||||
_______ | ||||||||
_______ | ||||||||
20-Feb | ||||||||
21-Feb | ||||||||
22-Feb | ||||||||
WIND: | ||||||||
20-Feb | ||||||||
21-Feb | ||||||||
0315 3.23 | ||||||||
0407 3.71 | ||||||||
0527 4.03 | ||||||||
WEATHER: | ||||||||
7:07 | ||||||||
7:06 | ||||||||
0907 6.75 | ||||||||
1000 6.10 | ||||||||
1113 5.67 | ||||||||
VISIBILITY: | ||||||||
18:39 | ||||||||
18:40 | ||||||||
1520 2.21 | ||||||||
1607 2.71 | ||||||||
1714 3.08 | ||||||||
SEA: | ||||||||
2155 7.47 | ||||||||
2259 7.27 | ||||||||
--------- | ||||||||
PORT SIGNALS: | ||||||||
SHIFTED VESSELS(From Berth to Inner Anchorage): | ||||||||
MV BUSAN STAR/2500022190/32.26/33308/12.06/6778457723/Clinker/Adani CementAnchored at OPL: 18.02.2025/0212 HrsAgent: Kshitij Marine Services | ||||||||
DIVERTED/CANCELLED VESSELS: | ||||||||
_______ | ||||||||
WAITING VESSELS AT OPL : | ||||||||
_______ | ||||||||
_______ | ||||||||
_______ | ||||||||
MV HAPPY DRAGON/2500030147.98/25.60/14784/10.3/Awtd1120.9325 /Project Cargo/ISGEC HITACHIETA: 20.02.2025Agent: J.M Baxi Marine Services | ||||||||
EXPECTED VESSELS: | ||||||||
Approved By: HOD - Marine Services | ||||||||
Page No.: 1 of 1 | ||||||||
Issued on: 01/12/2021 | ||||||||
Prepared By: Marine Control Duty Officer | ||||||||
SUNRISE/SUNSET: | ||||||||
TIDE TABLE: | ||||||||
Issue No: 00 | ||||||||
Revision No: 00 | ||||||||
COASTAL WEATHER: | ||||||||
NORTH WESTERLY / NORTH, 15 - 20 KNOTS | ||||||||
FAIR | ||||||||
SLIGHT TO MODERATE | ||||||||
NIL AT ALL PORTS | ||||||||
GOOD | ||||||||
SAILED VESSELS : | ||||||||
_______ | ||||||||
MV PIONEER HARMONY/2500020157.03/27/16088/7.8/2220015000/Limestone/Wolkem IndiaPlanned POB For Berthing: 17.02/1720 Hrs,POB For Berthing: 17.02/1725 Hrs, All Fast: 17.02/1918 Hrs,Cargo Disch. Commnd: 17.02/2205 Hrs, Cargo Compltd: 18.02/2300 Hrs, Planned POB for Unberthing 19.02/0150 Hrs, POB for Unberthing 19.02/0150 Hrs, All Cast off 19.02/0212 Hrs.Agent: Kshitij Marine Services | ||||||||
Vacant | ||||||||
Adani Petronet Dahej Port Ltd.Integrated Management System | ||||||||
MAR/F/002 | ||||||||
BERTH PLAN | ||||||||
VESSELS IN BERTH | ||||||||
20-02-25 | ||||||||
NEXT PLANNED VESSEL | ||||||||
_______ | ||||||||
_______ | ||||||||
_______ | ||||||||
MV VALIANT/2500027187.88/32.26/32672/13.14/6594055450 /Gypsum/Kay Kay Trading Anchored at OPL: 17.02.2025/1600 Hrs, Underway 18.02/1624 Hrs, Planned POB for Berthing 19.02/0430 Hrs, POB for Berthing 19.02/0424 Hrs, All Fast 19.02/0636 Hrs, ETC 21.02/PM HrsAgent: Kshitij Marine Services | ||||||||
MV NAFISA JAHAN/2500026189.99/32.26/31236/12.05/6128051216/Rock Phosphate/Madhya Bharat AgroAnchored at OPL: 14.02/1212 Hrs,Underway: 16.02/0824 Hrs, Planned POB for Berthing: 16.02/2040 Hrs,POB For Berthing: 16.02/2024 Hrs, All Fast: 16.02/2305 Hrs,Cargo Disch. Commnd: 17.02/0155 Hrs, ETC: 20.02/PM HrsAgent: MNK & Co. |