Dhamra is one of the deep draft ports of India which can accommodate super cape-size vessels. It is an all-weather, multi-user, multi-cargo portpoised to become the largest and most efficient port in the east coast of India. Situated between Haldia and Paradeep, Dhamra Port is in close proximity to the mineral belt of Orissa, Jharkhand and West Bengal offers deepened hinterland connectivity and operational efficiency.
DHAMRA PORT - BULK CARGO LINE UP (19.02.2025) | |||||||||||||||||
DHAMRA PORT - BULK CARGO LINE UP | |||||||||||||||||
VESSELS AT BERTH | DATE:20.02.2025 | ||||||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | DAYS | PREVIOUS | TOTAL | BALANCE | OPERATION | NORMAL/PRIORITY | REMARKS |
1 | 17.20 MTRS | BB-I | MV METEOR | 19.02.2025 2300 HRS | 20.02.2025 AM HRS | 20.02.2025 AM HRS | 22.02.2025 AM HRS | COAL | SHAYM SEL | 79000 MT | NIL | NIL | NIL | 79000 MT | DISCHARGE | NORMAL | |
2 | 17.20 MTRS | BB-II | MV FRIENDSHIP | 18.02.2025 2350 HRS | 19.02.2025 1412 HRS | 19.02.2025 1620 HRS | 23.02.2025 EAM HRS | COAL | TATA | 163414 MT | 42135 MT | NIL | 42135 MT | 121279 MT | DISCHARGE | PRIORITY | |
3 | 17.20 MTRS | BB-III | MV JAL VAIBHAV | 18.02.2025 1112 HRS | 19.02.2025 0100 HRS | 19.02.2025 0300 HRS | 21.02.2025 PM HRS | TH COAL | NTECL | 86650 MT | 21750 MT | 1600 MT | 23350 MT | 63300 MT | LOAD | PRIORITY | |
4 | 17.20 MTRS | BB-III-N | MV TRUONG MINH DRAGON | 16.02.2025 0818 HRS | 18.02.2025 1854 HRS | 19.02.2025 0330 HRS | 25.02.2025 PM HRS | RICE BAGS | BAGADIYA | 11000 MT | 1086.850 MT | 116.900 MT | 1203.750 MT | 9796.250 MT | LOAD | NORMAL | |
5 | 14.50 MTRS | BB-III-A | MV SEAGULL | 19.02.2025 0223 HRS | 20.02.2025 0412 HRS | 20.02.2025 0740 HRS | 23.02.2025 AM HRS | IOF | PATNAIK STEEL | 57200 MT | NIL | NIL | NIL | 57200 MT | LOAD | NORMAL | |
6 | 13.50 MTRS | BB-III-AS | MV JIA RUN | 16.02.2025 2145 HRS | 18.02.2025 0330 HRS | 18.02.2025 0630 HRS | 20.02.2025 PM HRS | IOF | RUNGTA | 54687 MT | 25465 MT | 26047 MT | 51512 MT | 3175 MT | LOAD | NORMAL | |
VESSELS ARRIVED | |||||||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | NORMAL/PRIORITY | REMARKS | |||||
1 | 17.20 MTRS | BB-III | MV VISHVA ANAND | 20.02.2025 1100 HRS | 21.02.2025 PM HRS | 23.02.2025 PM HRS | IOF | JSW STEEL | 75000 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
VESSELS EXPECTED | |||||||||||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | NORMAL/PRIORITY | REMARKS | |||||
1 | 17.20 MTRS | BB-I | MV NBA MONET | 20.02.2025 1200 HRS | 22.02.2025 AM HRS | 24.02.2025 AM HRS | COAL | TATA | 78000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
2 | 17.20 MTRS | BB-II | MV GOLDEN GINGER | 20.02.2025 PM HRS | 23.02.2025 AM HRS | 25.02.2025 AM HRS | COAL | TATA | 77069 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
3 | 17.20 MTRS | BB-III | MV TRUONG MINH SEA | 21.02.2025 AM HRS | 23.02.2025 PM HRS | 25.02.2025 PM HRS | SLAG | TATA | 55000 MT | LOAD | PRIORITY | SUB TO PORT PLAN | |||||
4 | 13.50 MTRS | BB-III-AS | MV HALDI | 21.02.2025 AM HRS | 21.02.2025 AM HRS | 22.02.2025 EAM HRS | HR COIL | TATA | 4700 MT | LOAD | PRIORITY | SUB TO PORT PLAN | |||||
5 | 13.50 MTRS | BB-III-AS | MV SSI DILIGENT | 23.02.2025 AM HRS | 23.02.2025 AM HRS | 26.02.2025 AM HRS | IOF | RUNGTA SONS | 57000 MT | LOAD | NORMAL | SUB TO PORT PLAN | |||||
6 | 14.50 MTRS | BB-III-A | MV GCL PRAIA MOLE | 26.02.2025 PM HRS | 26.02.2025 PM HRS | 04.03.2025 PM HRS | LM.ST. | TATA | 107000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
7 | 17.20 MTRS | BB-I | MV AEOLIAN ARROW | 05.03.2025 PM HRS | 05.03.2025 PM HRS | 07.03.2025 PM HRS | COAL | SHAYM SEL | 77500 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
8 | 17.20 MTRS | BB-II | MV ATHINA CARRAS | 08.03.2025 0100 HRS | 07.03.2025 AM HRS | 09.03.2025 AM HRS | COAL | TATA | 75000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
Note: | |||||||||||||||||
10 | 17.20 MTRS | BB-I | MV AEOLIAN ARROW | 05.03.2025 PM HRS | 05.03.2025 PM HRS | 07.03.2025 PM HRS | COAL | SHAYM SEL | 77500 MT | DISCHARGE | NORMAL | SUB TO PORT PLAN | |||||
11 | 17.20 MTRS | BB-II | MV ATHINA CARRAS | 07.03.2025 AM HRS | 07.03.2025 AM HRS | 09.03.2025 AM HRS | COAL | TATA | 75000 MT | DISCHARGE | PRIORITY | SUB TO PORT PLAN | |||||
Note: |